1-4-2010
Discount Schedule
Moisture: Corn Moist affects ability of hammer mill to effectively breakup corn prior to processing, reducing efficiency. No average of loads, no shrink and dry charges. Basis 15.0 Moisture (no discount), Maximum 16.0%
15.1 - 15.5 -2.5 Cents Bushel
15.6 – 16.0 -5 Cents Bushel
16.1 – 16.5 - 7.5 Cents Bushel
16.6 – 17.0 -10 Cents Bushel
17.1 – 17.5 -12.5 Cents Bushel
17.6 – 18.0 -15 Cents Bushel
18.1 -18.5 -17.5 Cents Bushel
18.6 – 19.0 -20 Cents Bushels
Test Weight: Test Weight reflects volume of starch needed to produce an equivalent amount of ethanol. Lower TW requires more corn to produce equivalent amount of Ethanol. Basis 54.0 TW (no discount).
54.0 + No Discount
53.0 – 53.9 -1 Cents Bushel
52.0 – 52.9 -2 Cents Bushel
51.0 – 51.9 -4 Cents Bushel
50.0 – 50.9 -6 Cents Bushel
49.0 – 49.9 -9 Cents Bushel
48.0 – 48.9 -12 Cents Bushel
47.0 – 47.9 -15 Cents Bushel
Total Damage: Damage reflects structural change inside kernel reducing amount of fermentable starch available. Basis 4.9 Damage (no discount), Maximum 10.0%
5.0 – 5.9 -1 Cent Bushel
6.0 – 6.9 -2 Cents Bushel
7.0 – 7.9 -4 Cents Bushel
8.0 – 8.9 -6 Cents Bushel
9.0 – 9.9 -8 Cents Bushel
10.0% Rejected
FM: Foreign Material
No Discount to 4.4%
4.5 – 4.9% -1 Cents Bushel
5.0 – 5.4% -2 Cents Bushel
5.5 – 5.9% -4 Cents Bushel
6.0 – 6.4% -6 Cents Bushel
6.5 -6.9% -8 Cents Bushel
7.0 – 7.4% -10 Cents Bushel
7.5 – 7.9% -12 Cents Bushel
8.0 – 8.4% -14 Cents Bushel
8.5 – 8.9% -16 Cents Bushel
Musty: -10 Cents Bushel /Subject to Rejection
Sour: -10 Cents Bushel/ Subject to Rejection
Infested: Rejected if live
Rocks: Rejected
COFO: Commercially Objectionable Foreign Odor. Odor indicates the presence of potential chemical or foreign micro- organism in the corn that may affect process. This includes fumigated corn. (NO PELLETS or residue) Acceptance subject to Inspector Approval.
Aflatoxin: >5 ppb (part per billion) Rejected
Fumonisin: >2 ppm (parts per million) Rejected
Vomitoxin: >1.4 ppm
(parts per million) Rejected